Connect the dots between customer satisfaction and your performance with the Customer Satisfaction Index dashboard.
Starting from
Starting from
Starting from
View the 20 key measures monthly data that drive service excellence with historic data access
Choose any of the specially curated 360° plans so your business continues to excel
Compare plans by services | STARTUP Get started |
MEDIUM Get started |
ENTERPRISE Get started |
---|---|---|---|
UNDERSTAND | |||
CSI dashboard subscription | |||
Mystery shopping | |||
In-depth interviews | |||
Culture of excellence index | |||
Focus groups | |||
Executive in-depth interviews | |||
Team engagement Index | |||
Social media tracking (annual) | |||
Team focus groups | |||
STRATEGIZE | |||
Customer journey map | |||
Service level target | |||
Trinity of excellence workshop | |||
Service slogan | |||
Team engagement program | |||
Four forces matrix | |||
Strategy map | |||
Value chain assessment | |||
BUILD | |||
Vision, mission & values | |||
Training session | |||
Ideation platform | |||
Service standards | |||
Internal communication | |||
Staff rewards | |||
Innovation programs | |||
RECALIBRATE | |||
CSI dashboard subscription | |||
Mystery shopping | |||
Customer segment promise | |||
Focus groups | |||
Annual culture of excellence index | |||
Channels & platforms review | |||
Standards audits | |||
Reputation survey |